Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Richard Morgan

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-dyfnant-2-14th-15th-march-2015 Richard Morgan E 1 10:49.151 11:19.831 22:08.982
shcgb-royal-canin-aviemore-rally-2016 Richard Morgan E 1 15.54.60 17.11.31 33.05.91
2016-sherwood-forest-9-10th-january Richard Morgan E 1 13.41.380 13.31.202 27.12.582
2017-aviemore-shcgb-royal-canin-rally-28-29-january Richard Morgan E 1 15.16.27 15.57.60 31.13.87
2017-dyfnant-18th-19th-march Richard Morgan E 1 10.52.06 11.25.17 22.17.23
2017-warren-wood-rally-11-12th-november Richard Morgan E 1 11.33.46 11.08.83 22.42.29
2017-cranwich-rally-25-26th-november Richard Morgan E 1 13.07.35 12.32.42 25.39.77
2018-sherwood-13-14th-january Richard Morgan E 1 15.49.29 16.01.54 31.50.83
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Richard Morgan E 1 16.02.45 15.48.22 31.50.67
2018-rendlesham-10th-11th-february Richard Morgan E 1 8.55.85 9.09.87 18.05.72
2018-cranwich-rally-8th-9th-december Richard Morgan C 1 11.29.06 11.30.03 22.59.09
2018-carron-valley-15th-16th-december Richard Morgan C 1 15.39.00 20.37.00 35.76
2018-carron-valley-15th-16th-december Richard Morgan E 1 19.17.00 25.01.00 44.18.00
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Richard Morgan C 1 14.08.92 16.21.88 30.30.80
2019-kings-west-rally-2nd-3rd-february Richard Morgan C 1 13.31.77 12.06.92 25.38.69
2019-kings-west-rally-2nd-3rd-february Richard Morgan E 1 14.23.40 13.52.34 28.15.74
2019-shcgb-rendlesham-9th-10th-february Richard Morgan C 1 13.34.07 13.17.91 26.51.98
2019-dalby-rally-23rd-24th-february Richard Morgan C 1 11.53.02 11.41.43 23.34.45
2019-king-east-rally-2nd-3rd-march Richard Morgan C 1 10.08.95 10.15.27 20.24.22
2019-dyfnant-16th-17th-march Richard Morgan C 1 9.47.70 10.02.69 19.50.39
2019-rendlesham-rally-9th-10th-november Richard Morgan C 1 10.32.29 1016.64 20.48.93
2019-cranwich-rally-7th-8th-december Richard Morgan C 1 12.20.64 11.59.48 24.20.12
2020-shcgb-sherwood-11th-12th-january Richard Morgan C 1 12.29.79 13.09.96 25.39.75
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Richard Morgan C 1 14.07.96 14.29.25 28.37.21
shcgb-dyfnant-2-2016 Richard Morgan E 1 10.42 11.04 21.46
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Richard Morgan C 10 00:17:40 00:18:59 00:36:40
2016-sherwood-forest-9-10th-january Richard Morgan C 11 15.51.544 17.06.847 32.58.391
sherwood-pines-11th-12th-january-2014 Richard Morgan B 11 15:57 13:36 29:33
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Richard Morgan B 12 18:04.07 18:04.07
shcgb-royal-canin-aviemore-rally-2016 Richard Morgan C 12 18.39.88 22.26.58 41.06.46
2018-sherwood-13-14th-january Richard Morgan C 12 20.07.51 22.16.17 42.23.68
2019-cranwich-rally-7th-8th-december Richard Morgan D 12 13.30.94 14.49.55 28.20.49
shcgb-arden-grange-sled-dog-rally-2014 Richard Morgan B 13 16:49 18:15 35:04
sherwood-pines-rally-07012012 Richard Morgan C 15 00:18:54 Saturday Time Only 00:18:54
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Richard Morgan C 19 00:18:40 00:18:43 00:37:24
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Richard Morgan E 2 11:35.183 11:01.206 22:36.389
shcgb-cranwich-14-15th-november-2015 Richard Morgan D 2 14.10.547 14.10.547
shcgb-fineshades-28th-29th-november-2015 Richard Morgan D 2 12.26.607 12.28.528 24.55.135
2016-rendlesham-ii-20th-21st-february Richard Morgan E 2 13.33.45 7.01.64 20.35.09
2016-kings-forest-east-5th-6th-march Richard Morgan E 2 11.45.75 11.31.71 23.17.46
2016-cranwich-12-13-november Richard Morgan E 2 12.22.38 12.05.88 24.28.26
2016-fineshade-26-27-november Richard Morgan E 2 11.28.36 11.25.00 22.53.36
2017-broomhill-4th-5th-march Richard Morgan E 2 13.14.25 11.13.55 24.27.80
2018-king-east-3rd-4th-march Richard Morgan E 2 16.43.64 12.36.56 29.20.20
2018-dyfnant-10th-11th-march Richard Morgan E 2 11.07.08 11.04.34 22.11.42
2019-sherwood-12th-13th-january Richard Morgan C 2 13.31.78 12.40.64 26.12.42
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Richard Morgan E 2 16.46.45 20.02.23 36.48.68
2019-rendlesham-rally-9th-10th-november Richard Morgan E 2 11.54.20 12.11.22 24.05.42
2020-kings-west-rally-8-9th-february Richard Morgan C 2 12.17.71 12.17.71
cranwich-21st-22nd-december-2013 Richard Morgan B 2 14:08 14:13 28:21
2017-carron-valley-18-19th-november Richard Morgan E 2 17.30 17.57 35.27
shcgb-rendlesham-1-7-8th-november-2015 Richard Morgan D 3 15.03.453 15.03.453
2019-dalby-rally-23rd-24th-february Richard Morgan E 3 11.14.47 9.43.17 20.57.64
2019-dyfnant-16th-17th-march Richard Morgan E 3 11.40.02 11.53.68 23.33.70
2019-rendlesham-rally-9th-10th-november Richard Morgan Bike-Jor 3 11.11.39 12.13.09 23.24.48
2020-kings-west-rally-8-9th-february Richard Morgan E 3 14.38.79 14.38.79
dyfnant-rally-14th-15th-december-2013 Richard Morgan B 3 11:58 12:44 24:42
fineshades-rally-22nd-23rd-february-2014 Richard Morgan B 3 12:31 13:38 26:09
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Richard Morgan E 4 20:11.915 20:11.915
shcgb-cranwich-14-15th-november-2015 Richard Morgan E 4 13.11.650 13.11.650
shcgb-fineshades-28th-29th-november-2015 Richard Morgan E 4 12.36.055 12.55.911 25.31.966
2018-cranwich-rally-8th-9th-december Richard Morgan E 4 13.39.41 14.21.80 28.01.21
2019-cranwich-rally-7th-8th-december Richard Morgan E 4 14.05.98 14.35.68 28.41.66
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Richard Morgan E 4 16.14.21 17.22.09 33.36.30
shcgb-dyfnant-rally-saturday-17032012 Richard Morgan C 4 00:12:11 00:12:46 00:24:57
shcgb-rendlesham-1-7-8th-november-2015 Richard Morgan E 5 13.48.663 13.48.663
2016-broomhill-13th-14th-february Richard Morgan E 5 13.08.63 12.34.77 25.43.40
2018-dyfnant-10th-11th-march Richard Morgan D 5 14.57.76 14.46.08 29.43.84
2019-sherwood-12th-13th-january Richard Morgan E 5 15.25.49 16.19.75 31.45.24
2019-shcgb-rendlesham-9th-10th-february Richard Morgan E 5 9.06.62 9.38.22 18.44.84
2017-kings-west-9-10th-december Richard Morgan E 6 15.22.75 13.52.49 29.15.24
2018-king-east-3rd-4th-march Richard Morgan D 6 13.52.42 10.31.05 24.23.47
2019-king-east-rally-2nd-3rd-march Richard Morgan E 6 8.48.31 8.45.05 17.33.36
rendlesham-rally-10112012 Richard Morgan C 6 00:18:44 00:18:44
shcgb-dyfnant-2-2016 Richard Morgan C 7 26.53 14.52 41.45
2016-rendlesham-ii-20th-21st-february Richard Morgan C 7 16.41.09 15.51.49 32.32.58
rendlesham-rally-9th-10th-november-2013 Richard Morgan B 7 15:21 15:10 30:31
2020-shcgb-sherwood-11th-12th-january Richard Morgan E 7 33.17.75 15.48.18 49.05.93
shcgb-sherwood-10-11-2015 Richard Morgan E 8 16:42:904 14:27:176 31:10:080
fineshades-rally-25022012 Richard Morgan C 8 00:12:58 00:13:29 00:26:27
shcgb-cranwich-r2-7th-8th-march-2015 Richard Morgan E 9 20:12.956 12:45.433 32:58.389
2018-rendlesham-10th-11th-february Richard Morgan D 9 12.00.60 12.57.04 24.57.64
2017-rendlesham-10th-12th-february Richard Morgan E DNS DNS DNS DNS
2016-broomhill-13th-14th-february Richard Morgan C None 15.39.87 DNS None
2016-kings-forest-east-5th-6th-march Richard Morgan C None 13.50.22 DNS None
2016-cranwich-12-13-november Richard Morgan C None 15.10.65 DNS None
2017-cranwich-rally-25-26th-november Richard Morgan C None 15.43.37 DNS None
2017-kings-west-9-10th-december Richard Morgan C None 15.42.22 DNS None